Cloud Storage: The Most Common Problems Owners Report
Updated October 2026
We sorted 117 owner reports on 6 cloud storage by topic. The problem owners raise most is speed and syncing. See which models they report it on least.
Problems by how often owners raise them
- Speed and syncing38 of 117 reports
- Ease of use16 of 117 reports
- Features and collaboration11 of 117 reports
- Privacy and security8 of 117 reports
- Customer support4 of 117 reports
Speed and syncing
38 of 117 owner reports raise a problem with speed and syncing, and 7 praise it. By model, fewest problems first:
Fewest complaints: Dropbox, raised in 3 of its 20 owner reports.
Visit Dropbox →| Model | Raise a problem | |
|---|---|---|
| Dropbox | 3 of 20 | Official site → |
| Google Drive | 5 of 20 | Official site → |
| Proton Drive | 5 of 17 | Official site → |
| pCloud | 6 of 20 | Official site → |
| Sync.com | 7 of 20 | Official site → |
| Microsoft OneDrive | 12 of 20 | Official site → |
Ease of use
16 of 117 owner reports raise a problem with ease of use, and 8 praise it. By model, fewest problems first:
Fewest complaints: pCloud, raised in 1 of its 20 owner reports.
Visit pCloud →| Model | Raise a problem | |
|---|---|---|
| pCloud | 1 of 20 | Official site → |
| Microsoft OneDrive | 2 of 20 | Official site → |
| Dropbox | 3 of 20 | Official site → |
| Google Drive | 3 of 20 | Official site → |
| Sync.com | 3 of 20 | Official site → |
| Proton Drive | 4 of 17 | Official site → |
Features and collaboration
11 of 117 owner reports raise a problem with features and collaboration, and 13 praise it. By model, fewest problems first:
Fewest complaints: Google Drive, raised in 0 of its 20 owner reports.
Visit Google Drive →| Model | Raise a problem | |
|---|---|---|
| Google Drive | 0 of 20 | Official site → |
| Microsoft OneDrive | 0 of 20 | Official site → |
| Sync.com | 2 of 20 | Official site → |
| pCloud | 2 of 20 | Official site → |
| Dropbox | 3 of 20 | Official site → |
| Proton Drive | 4 of 17 | Official site → |
Privacy and security
8 of 117 owner reports raise a problem with privacy and security, and 8 praise it. By model, fewest problems first:
Fewest complaints: Sync.com, raised in 0 of its 20 owner reports.
Visit Sync.com →| Model | Raise a problem | |
|---|---|---|
| Sync.com | 0 of 20 | Official site → |
| Proton Drive | 0 of 17 | Official site → |
| Dropbox | 1 of 20 | Official site → |
| Microsoft OneDrive | 1 of 20 | Official site → |
| pCloud | 2 of 20 | Official site → |
| Google Drive | 4 of 20 | Official site → |
Customer support
4 of 117 owner reports raise a problem with customer support, and 2 praise it. By model, fewest problems first:
Fewest complaints: Google Drive, raised in 0 of its 20 owner reports.
Visit Google Drive →| Model | Raise a problem | |
|---|---|---|
| Google Drive | 0 of 20 | Official site → |
| Proton Drive | 0 of 17 | Official site → |
| Dropbox | 1 of 20 | Official site → |
| Sync.com | 1 of 20 | Official site → |
| Microsoft OneDrive | 1 of 20 | Official site → |
| pCloud | 1 of 20 | Official site → |
Each owner report is counted once per topic, as a problem when it describes a failure or annoyance. Counts cover the owner reports behind our current verdicts for this category and refresh when those verdicts change.