Password Managers: The Most Common Problems Owners Report
Updated October 2026
We sorted 121 owner reports on 6 password managers by topic. The problem owners raise most is ease of use. See which models they report it on least.
Problems by how often owners raise them
- Ease of use21 of 121 reports
- Autofill and sync16 of 121 reports
- Features and organization12 of 121 reports
- Security and privacy9 of 121 reports
- Customer support8 of 121 reports
Ease of use
21 of 121 owner reports raise a problem with ease of use, and 15 praise it. By model, fewest problems first:
Fewest complaints: 1Password, raised in 0 of its 20 owner reports.
Visit 1Password →| Model | Raise a problem | |
|---|---|---|
| 1Password | 0 of 20 | Official site → |
| NordPass | 2 of 24 | Official site → |
| Proton Pass | 2 of 20 | Official site → |
| Dashlane | 5 of 20 | Official site → |
| Bitwarden | 5 of 17 | Official site → |
| LastPass | 7 of 20 | Official site → |
Autofill and sync
16 of 121 owner reports raise a problem with autofill and sync, and 11 praise it. By model, fewest problems first:
Fewest complaints: 1Password, raised in 0 of its 20 owner reports.
Visit 1Password →| Model | Raise a problem | |
|---|---|---|
| 1Password | 0 of 20 | Official site → |
| NordPass | 3 of 24 | Official site → |
| Proton Pass | 3 of 20 | Official site → |
| LastPass | 3 of 20 | Official site → |
| Dashlane | 3 of 20 | Official site → |
| Bitwarden | 4 of 17 | Official site → |
Features and organization
12 of 121 owner reports raise a problem with features and organization, and 18 praise it. By model, fewest problems first:
Fewest complaints: LastPass, raised in 0 of its 20 owner reports.
Visit LastPass →| Model | Raise a problem | |
|---|---|---|
| LastPass | 0 of 20 | Official site → |
| 1Password | 1 of 20 | Official site → |
| Dashlane | 1 of 20 | Official site → |
| Bitwarden | 1 of 17 | Official site → |
| NordPass | 4 of 24 | Official site → |
| Proton Pass | 5 of 20 | Official site → |
Security and privacy
9 of 121 owner reports raise a problem with security and privacy, and 22 praise it. By model, fewest problems first:
Fewest complaints: NordPass, raised in 0 of its 24 owner reports.
Visit NordPass →| Model | Raise a problem | |
|---|---|---|
| NordPass | 0 of 24 | Official site → |
| Proton Pass | 0 of 20 | Official site → |
| 1Password | 0 of 20 | Official site → |
| Bitwarden | 1 of 17 | Official site → |
| Dashlane | 2 of 20 | Official site → |
| LastPass | 6 of 20 | Official site → |
Customer support
8 of 121 owner reports raise a problem with customer support, and 1 praise it. By model, fewest problems first:
Fewest complaints: 1Password, raised in 0 of its 20 owner reports.
Visit 1Password →| Model | Raise a problem | |
|---|---|---|
| 1Password | 0 of 20 | Official site → |
| Proton Pass | 1 of 20 | Official site → |
| LastPass | 1 of 20 | Official site → |
| Bitwarden | 1 of 17 | Official site → |
| NordPass | 2 of 24 | Official site → |
| Dashlane | 3 of 20 | Official site → |
Each owner report is counted once per topic, as a problem when it describes a failure or annoyance. Counts cover the owner reports behind our current verdicts for this category and refresh when those verdicts change.