Email Services: The Most Common Problems Owners Report
Updated October 2026
We sorted 111 owner reports on 6 email services by topic. The problem owners raise most is interface and usability. See which models they report it on least.
Problems by how often owners raise them
- Interface and usability28 of 111 reports
- Reliability and performance18 of 111 reports
- Privacy and security10 of 111 reports
- Spam and filtering9 of 111 reports
- Ecosystem and integration9 of 111 reports
- Customer support7 of 111 reports
Interface and usability
28 of 111 owner reports raise a problem with interface and usability, and 9 praise it. By model, fewest problems first:
Fewest complaints: Fastmail, raised in 3 of its 20 owner reports.
Visit Fastmail →| Model | Raise a problem | |
|---|---|---|
| Fastmail | 3 of 20 | Official site → |
| Outlook.com | 3 of 16 | Official site → |
| Tuta Mail | 5 of 20 | Official site → |
| Mailbox.org | 5 of 18 | Official site → |
| Proton Mail | 6 of 19 | Official site → |
| Gmail | 6 of 18 | Official site → |
Reliability and performance
18 of 111 owner reports raise a problem with reliability and performance, and 17 praise it. By model, fewest problems first:
Fewest complaints: Fastmail, raised in 1 of its 20 owner reports.
Visit Fastmail →| Model | Raise a problem | |
|---|---|---|
| Fastmail | 1 of 20 | Official site → |
| Gmail | 2 of 18 | Official site → |
| Tuta Mail | 3 of 20 | Official site → |
| Mailbox.org | 3 of 18 | Official site → |
| Proton Mail | 4 of 19 | Official site → |
| Outlook.com | 5 of 16 | Official site → |
Privacy and security
10 of 111 owner reports raise a problem with privacy and security, and 14 praise it. By model, fewest problems first:
Fewest complaints: Fastmail, raised in 1 of its 20 owner reports.
Visit Fastmail →| Model | Raise a problem | |
|---|---|---|
| Fastmail | 1 of 20 | Official site → |
| Gmail | 1 of 18 | Official site → |
| Tuta Mail | 2 of 20 | Official site → |
| Proton Mail | 2 of 19 | Official site → |
| Mailbox.org | 2 of 18 | Official site → |
| Outlook.com | 2 of 16 | Official site → |
Spam and filtering
9 of 111 owner reports raise a problem with spam and filtering, and 3 praise it. By model, fewest problems first:
Fewest complaints: Proton Mail, raised in 0 of its 19 owner reports.
Visit Proton Mail →| Model | Raise a problem | |
|---|---|---|
| Proton Mail | 0 of 19 | Official site → |
| Fastmail | 1 of 20 | Official site → |
| Mailbox.org | 1 of 18 | Official site → |
| Tuta Mail | 2 of 20 | Official site → |
| Gmail | 2 of 18 | Official site → |
| Outlook.com | 3 of 16 | Official site → |
Ecosystem and integration
9 of 111 owner reports raise a problem with ecosystem and integration, and 13 praise it. By model, fewest problems first:
Fewest complaints: Tuta Mail, raised in 0 of its 20 owner reports.
Visit Tuta Mail →| Model | Raise a problem | |
|---|---|---|
| Tuta Mail | 0 of 20 | Official site → |
| Fastmail | 0 of 20 | Official site → |
| Outlook.com | 0 of 16 | Official site → |
| Mailbox.org | 1 of 18 | Official site → |
| Gmail | 3 of 18 | Official site → |
| Proton Mail | 5 of 19 | Official site → |
Customer support
7 of 111 owner reports raise a problem with customer support, and 1 praise it. By model, fewest problems first:
Fewest complaints: Gmail, raised in 0 of its 18 owner reports.
Visit Gmail →| Model | Raise a problem | |
|---|---|---|
| Gmail | 0 of 18 | Official site → |
| Tuta Mail | 1 of 20 | Official site → |
| Fastmail | 1 of 20 | Official site → |
| Proton Mail | 1 of 19 | Official site → |
| Outlook.com | 1 of 16 | Official site → |
| Mailbox.org | 3 of 18 | Official site → |
Each owner report is counted once per topic, as a problem when it describes a failure or annoyance. Counts cover the owner reports behind our current verdicts for this category and refresh when those verdicts change.