Pressure Cookers: The Most Common Problems Owners Report
Updated October 2026
We sorted 75 owner reports on 4 pressure cookers by topic. The problem owners raise most is reliability and durability. See which models they report it on least.
Problems by how often owners raise them
- Reliability and durability17 of 75 reports
- Cooking performance11 of 75 reports
- Size and physical design11 of 75 reports
- Ease of use5 of 75 reports
- Ease of cleaning3 of 75 reports
- Noise and steam release3 of 75 reports
Reliability and durability
17 of 75 owner reports raise a problem with reliability and durability, and 2 praise it. By model, fewest problems first:
| Model | Raise a problem | |
|---|---|---|
| Instant Pot Duo Plus 9-in-1 6 Qt WhisperQuiet | 2 of 20 | On Amazon → |
| Instant Pot Pro 10-in-1 6 Qt | 2 of 18 | On Amazon → |
| Instant Pot Duo Crisp 11-in-1 8 Qt | 6 of 19 | On Amazon → |
| Instant Pot Duo 7-in-1 6 Qt | 7 of 18 | On Amazon → |
Cooking performance
11 of 75 owner reports raise a problem with cooking performance, and 14 praise it. By model, fewest problems first:
| Model | Raise a problem | |
|---|---|---|
| Instant Pot Duo 7-in-1 6 Qt | 1 of 18 | On Amazon → |
| Instant Pot Duo Plus 9-in-1 6 Qt WhisperQuiet | 2 of 20 | On Amazon → |
| Instant Pot Duo Crisp 11-in-1 8 Qt | 4 of 19 | On Amazon → |
| Instant Pot Pro 10-in-1 6 Qt | 4 of 18 | On Amazon → |
Size and physical design
11 of 75 owner reports raise a problem with size and physical design, and 5 praise it. By model, fewest problems first:
| Model | Raise a problem | |
|---|---|---|
| Instant Pot Pro 10-in-1 6 Qt | 0 of 18 | On Amazon → |
| Instant Pot Duo 7-in-1 6 Qt | 2 of 18 | On Amazon → |
| Instant Pot Duo Crisp 11-in-1 8 Qt | 4 of 19 | On Amazon → |
| Instant Pot Duo Plus 9-in-1 6 Qt WhisperQuiet | 5 of 20 | On Amazon → |
Ease of use
5 of 75 owner reports raise a problem with ease of use, and 5 praise it. By model, fewest problems first:
| Model | Raise a problem | |
|---|---|---|
| Instant Pot Duo Plus 9-in-1 6 Qt WhisperQuiet | 0 of 20 | On Amazon → |
| Instant Pot Duo 7-in-1 6 Qt | 1 of 18 | On Amazon → |
| Instant Pot Pro 10-in-1 6 Qt | 1 of 18 | On Amazon → |
| Instant Pot Duo Crisp 11-in-1 8 Qt | 3 of 19 | On Amazon → |
Ease of cleaning
3 of 75 owner reports raise a problem with ease of cleaning, and 3 praise it. By model, fewest problems first:
| Model | Raise a problem | |
|---|---|---|
| Instant Pot Duo Plus 9-in-1 6 Qt WhisperQuiet | 0 of 20 | On Amazon → |
| Instant Pot Duo Crisp 11-in-1 8 Qt | 0 of 19 | On Amazon → |
| Instant Pot Pro 10-in-1 6 Qt | 0 of 18 | On Amazon → |
| Instant Pot Duo 7-in-1 6 Qt | 3 of 18 | On Amazon → |
Noise and steam release
3 of 75 owner reports raise a problem with noise and steam release, and 5 praise it. By model, fewest problems first:
| Model | Raise a problem | |
|---|---|---|
| Instant Pot Duo Plus 9-in-1 6 Qt WhisperQuiet | 0 of 20 | On Amazon → |
| Instant Pot Duo Crisp 11-in-1 8 Qt | 0 of 19 | On Amazon → |
| Instant Pot Pro 10-in-1 6 Qt | 1 of 18 | On Amazon → |
| Instant Pot Duo 7-in-1 6 Qt | 2 of 18 | On Amazon → |
Each owner report is counted once per topic, as a problem when it describes a failure or annoyance. Counts cover the owner reports behind our current verdicts for this category and refresh when those verdicts change.